Covers, towels, dresses, rompers, accessories to the birth, baptism, birthday. Dedications embroidered and personalized for every important occasion to take care of so precious. Hand embroidery of our family tradition and Chianti that still know how to arouse emotions. Hand Embroidery Kit in Infant and Child: the embroidered kit for the true moments of joy.
BABY SIZE
SIZE | 06 | 09 | 12 | 18 | 24 | 36 |
Age (months) | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 | 24 – 36 |
height (cm) | 68 | 74 | 78 | 82 | 86 | 94 |
chest (cm) | 45 | 47 | 49 | 51 | 53 | 55 |
life (cm) | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
hips (cm) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
weight (kg) | 7.5 | 8 | 9.5 | 11 | 12.5 |
* The collection of trousers and skirts have inside adjustable waist and button-through elasticity – in order to better adapt to the children.
* The measures listed in the guide refer to the sizes of body measurements and not the clothes.
GIRLS PYJAMAS AND LINEN
AGE (YEARS) | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 9 | 10 – 12 | 13 – 14 |
height (cm) | 98 | 110 | 122 | 136 | 150 | 164 |
chest (cm) | 55 | 60 | 65 | 70 | 76 | 82 |
life (cm) | 52 | 56 | 59 | 62 | 65 | 69 |
hips (cm) | 57 | 63 | 69 | 75 | 82 | 89 |
height leg (cm) | 40 | 50 | 57 | 64 | 71 | 78 |
PAJAMAS AND CHILD LINEN
AGE (YEARS) | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 9 | 10 – 12 | 13 – 14 |
height (cm) | 98 | 110 | 122 | 136 | 150 | 164 |
chest (cm) | 55 | 60 | 65 | 70 | 76 | 82 |
life (cm) | 52 | 56 | 59 | 62 | 66 | 70 |
hips (cm) | 57 | 63 | 69 | 75 | 81 | 87 |
height leg (cm) | 40 | 50 | 57 | 64 | 71 | 78 |
PAJAMAS AND BABY BODY
AGE (MESI) | 0 – 1 | 1 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 |
height (cm) | 56 | 62 | 68 | 74 | 78 | 82 | 86 |
chest (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
life (cm) | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
hips (cm) | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
weight (kg) | 5 | 6 | 7.5 | 8 | 9.5 | 11 | 12.5 |
GIRLS LEGGINGS
AGE (YEARS) | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 9 | 10 – 12 | 13 – 14 |
height (cm) | 98 | 110 | 122 | 136 | 150 | 164 |
life (cm) | 52 | 56 | 59 | 62 | 65 | 69 |
hips (cm) | 57 | 63 | 69 | 75 | 82 | 89 |
height leg (cm) | 40 | 50 | 57 | 64 | 71 | 78 |
Length of foot (cm) | 13 | 14.5 | 16 | 17.5 | 19 | 21 |
LEGGINGS BABY GIRL
AGE (MONTHS) | 0 – 1 | 1 – 6 | 6 – 12 | 12 – 24 | 24 – 36 |
height (cm) | 56 | 68 | 78 | 86 | 94 |
life (cm) | 40.5 | 44.5 | 48.5 | 52.5 | 54.5 |
hips (cm) | 41.5 | 45.5 | 49.5 | 53.5 | 55.5 |
weight (kg) | 5 | 7.5 | 9.5 | 12.5 | N/A |
Length of foot (cm) | 9 | 10 | 11 | 12 | 13 |
SOCKS CHILD – CHILD
AGE (YEARS) | 2 – 3 | 4 – 5 | 6 – 7 | 8 – 9 | 10 – 12 | 13 – 14 |
height (cm) | 98 | 110 | 122 | 136 | 150 | 164 |
Length of foot (cm) | 13 | 14.5 | 16 | 17.5 | 19 | 21 |
SOCKS BABIES’
AGE (MONTHS) | 0 – 1 | 1 – 6 | 6 – 12 | 12 – 24 | 24 – 36 |
height (cm) | 56 | 68 | 78 | 86 | 94 |
weight (kg) | 5 | 7.5 | 9.5 | 12.5 | N/A |
Length of foot (cm) | 9 | 10 | 11 | 12 | 13 |
HAT CHILD – CHILD
AGE (YEARS) | 2 – 5 | 5 – 10 | 10 – 14 |
contour head (cm) | 52 | 54 | 56 |
BABY HAT
AGE (MONTHS) | 1 – 6 | 6 – 12 | 12 – 24 |
contour head (cm) | 45 | 48 | 50 |
FOOTWEAR GIRLS – CHILD
EUROPEAN SIZE (DOUBLE) | 24 – 25 | 26 – 27 | 28 – 29 | 30 – 31 | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 39 |
Age (years) | 3 | 3 – 4 | 4 – 5 | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 |
Length of foot (cm) | 15.58 | 16.82 | 18.07 | 19.31 | 20.56 | 22.35 | 23.63 | 24.27 |
EUROPEAN SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Age (years) | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 – 14 |
Length of foot (cm) | 14.95 | 15.58 | 16.20 | 16.82 | 17.45 | 18.07 | 18.69 | 19.31 | 19.94 | 20.56 | 21.71 | 22.35 | 22.99 | 23.63 | 24.27 |
BABY SHOES’
EUROPEAN SIZE | 19 | 20 | 21 | 22 | 23 |
Age | 9 – 12 (months) | 1 year | 1 year | 2 years | 2 years |
Length of foot (cm) | 11.84 | 12.46 | 13.08 | 13.71 | 14.33 |
MINI SHOES / SHOES INFANTS / NEWBORN
EUROPEAN SIZE | 13 | 15 – 16 | 17 – 18 |
Age (months) | 0 – 3 | 3 – 6 | 6 – 9 |
Length of foot (cm) | 8.20 | 10.00 | 11.21 |
BABY BLANKET
SIZE | CM | INCH. |
90×130 | 35×51 | |
87×87 |